Updated M/W/F
 
Latest Profile
» Brian Josephson
Random Profile
» Surprise Me!
Archive Profile
» Jamila Wideman
 
Categories
  • Actors
  • Actresses
  • Artists
  • Athletes and Coaches
  • Businesspeople
  • Comedians
  • Directors
  • Fictional Characters
  • Historical Figures
  • Media
  • Musicians and Singers
  • Politicians
  • Religious Figures
  • Scientists
  • Sociopaths
  • Writers
  • [Uncategorized]


  •  
    List by Name
    List by Score
    List by Date
     
    About the Jew Score
    Suggestion Box
    FAQ
    All Profiles: By Score
    15 · 14 · 13 · 12 · 11 · [10] · 9 · 8 · 7 · 6 · 5 · 4 · 3 · 2 · 1 · 0
    Name Score Profiled
    Steve Ballmer 10 January 3, 2013
    Karl Landsteiner 10 January 7, 2013
    Reuben Sandwich 10 February 8, 2013
    Jennifer Jason Leigh 10 February 19, 2013
    Sam "Porky" Levine 10 March 4, 2013
    The Bluths 10 March 11, 2013
    Hoshitango Imachi 10 March 26, 2013
    Heinrich Heine 10 March 27, 2013
    Emmy Rossum 10 April 26, 2013
    Carolina Duer 10 April 29, 2013
    Harald Bohr 10 May 28, 2013
    Yevno Azef 10 June 14, 2013
    Jonathan Lipnicki 10 July 8, 2013
    Alexander Herrmann 10 July 11, 2013
    Ian Ziering 10 August 13, 2013
    Paul Reuter 10 August 14, 2013
    Harold Robbins 10 August 29, 2013
    Joyce Hyser 10 October 4, 2013
    Helen Slater 10 October 10, 2013
    Cecil Hart 10 October 25, 2013
    Franz Schreker 10 October 29, 2013
    My Sharona 10 November 5, 2013
    Edith Head 10 November 27, 2013
    Francine Frensky 10 December 12, 2013
    Buck Henry 10 December 30, 2013
    Page 1 . . . 6 . [7] . 8 . . . 16
    © Jew or Not Jew, 2006-2024.