Updated M/W/F
 
Latest Profile
» Brian Josephson
Random Profile
» Surprise Me!
Archive Profile
» David Bowie
 
Categories
  • Actors
  • Actresses
  • Artists
  • Athletes and Coaches
  • Businesspeople
  • Comedians
  • Directors
  • Fictional Characters
  • Historical Figures
  • Media
  • Musicians and Singers
  • Politicians
  • Religious Figures
  • Scientists
  • Sociopaths
  • Writers
  • [Uncategorized]


  •  
    List by Name
    List by Score
    List by Date
     
    About the Jew Score
    Suggestion Box
    FAQ
    All Profiles: By Date
    24 · 23 · 22 · 21 · 20 · 19 · 18 · 17 · 16 · 15 · 14 · 13 · 12 · 11 · 10 · 09 · 08 · 07 · 06
    Name Score Profiled
    George Gordon 7 December 7, 2016
    Janeane Garofalo 6 December 5, 2016
    Porpentina Goldstein 11 December 2, 2016
    Arthur Galston 11 November 30, 2016
    Marc Summers 9 November 28, 2016
    Stanislaw Ulam 13 November 25, 2016
    Carole King 12 November 23, 2016
    Carol Kane 12 November 23, 2016
    Yosemite Sam 7 November 21, 2016
    Lydia Litvyak 8 November 18, 2016
    Dihya 8 November 16, 2016
    Carlo Michelstaedter 11 November 14, 2016
    Pedro Pablo Kuczynski 7 November 11, 2016
    Daniel Kahneman 13 November 9, 2016
    Jakob Rosenfeld 11 November 7, 2016
    David Milch 11 November 4, 2016
    Methuselah 5 November 2, 2016
    Mike Wazowski 8 October 31, 2016
    Jamaica Kincaid 7 October 28, 2016
    Jorge Isaacs 8 October 26, 2016
    Barnabas 6 October 24, 2016
    Louis Kahn 12 October 21, 2016
    Juju Chang 7 October 19, 2016
    Shaul Ladany 13 October 17, 2016
    Rudolf Slatin 7 October 14, 2016
    Page 1 . . . 47 . [48] . 49 . . . 140
    © Jew or Not Jew, 2006-2024.