Updated M/W/F
 
Latest Profile
» Brian Josephson
Random Profile
» Surprise Me!
Archive Profile
» David Bowie
 
Categories
  • Actors
  • Actresses
  • Artists
  • Athletes and Coaches
  • Businesspeople
  • Comedians
  • Directors
  • Fictional Characters
  • Historical Figures
  • Media
  • Musicians and Singers
  • Politicians
  • Religious Figures
  • Scientists
  • Sociopaths
  • Writers
  • [Uncategorized]


  •  
    List by Name
    List by Score
    List by Date
     
    About the Jew Score
    Suggestion Box
    FAQ
    All Profiles: By Score
    15 · 14 · 13 · 12 · 11 · 10 · 9 · 8 · 7 · 6 · 5 · 4 · 3 · 2 · 1 · 0
    Name Score Profiled
    Aaron Copland 14 April 28, 2021
    Abraham Stern 14 December 6, 2021
    Martin Buber 14 January 7, 2022
    Art Spiegelman 14 January 31, 2022
    William Howard Stein 14 July 8, 2022
    Ben Bernanke 14 October 14, 2022
    Adolfo Kaminsky 14 March 20, 2023
    Claudia Goldin 14 October 16, 2023
    Harry Ritz 14 May 13, 2024
    Ostap Bender 13 September 1, 2006
    Sigmund Freud 13 September 1, 2006
    Woody Allen 13 September 8, 2006
    Ben Stiller 13 September 9, 2006
    Larry King 13 September 14, 2006
    Leonard Nimoy 13 October 16, 2006
    Jerry Seinfeld 13 November 16, 2006
    Adam Sandler 13 December 25, 2006
    Howard Cosell 13 March 5, 2007
    Billy Crystal 13 March 22, 2007
    Seth Rogen 13 June 4, 2007
    Charlie Kaufman 13 June 14, 2007
    Mark Spitz 13 August 6, 2007
    Marcel Marceau 13 August 7, 2007
    Irving Berlin 13 December 26, 2007
    Abraham 13 February 20, 2008
    Page 1 . . . 6 . [7] . 8 . . . 140
    © Jew or Not Jew, 2006-2024.