Updated M/W/F
 
Latest Profile
» Kathryn Lasky
Random Profile
» Surprise Me!
Archive Profile
» Diane Arbus
 
Categories
  • Actors
  • Actresses
  • Artists
  • Athletes and Coaches
  • Businesspeople
  • Comedians
  • Directors
  • Fictional Characters
  • Historical Figures
  • Media
  • Musicians and Singers
  • Politicians
  • Religious Figures
  • Scientists
  • Sociopaths
  • Writers
  • [Uncategorized]


  •  
    List by Name
    List by Score
    List by Date
     
    About the Jew Score
    Suggestion Box
    FAQ
    Directors
    A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
    Name Score Profiled
    Barry Sonnenfeld 12 May 17, 2013
    Steven Spielberg 15 April 16, 2007
    Fisher Stevens 9 September 29, 2014
    Ben Stiller 13 September 9, 2006
    Mauritz Stiller 12 October 24, 2018
    Oliver Stone 7 January 28, 2009
    Lee Strasberg 12 February 17, 2020
    Quentin Tarantino 5 July 3, 2019
    Genndy Tartakovsky 11 June 27, 2016
    Norman Taurog 11 March 18, 2020
    Julie Taymor 11 May 2, 2011
    Erich von Stroheim 8 March 30, 2011
    Lars von Trier 4 July 4, 2011
    The Wachowskis 4 February 25, 2015
    Taika Waititi 9 February 21, 2011
    Matthew Weiner 13 June 4, 2012
    Chris and Paul Weitz 9 September 11, 2020
    Jennifer Westfeldt 11 July 9, 2013
    Olivia Wilde 6 July 29, 2011
    Billy Wilder 14 September 8, 2010
    Gene Wilder 15 February 18, 2010
    Edgar Wright 6 June 11, 2021
    William Wyler 11 March 18, 2019
    Benh Zeitlin 11 February 26, 2020
    Fred Zinnemann 13 September 2, 2019
    Page 1 . . . 5 . [6] . 7
    © Jew or Not Jew, 2006-2024.