Updated M/W/F
 
Latest Profile
» Russell Hantz
Random Profile
» Surprise Me!
Archive Profile
» Pancho Villa
 
Categories
  • Actors
  • Actresses
  • Artists
  • Athletes and Coaches
  • Businesspeople
  • Comedians
  • Directors
  • Fictional Characters
  • Historical Figures
  • Media
  • Musicians and Singers
  • Politicians
  • Religious Figures
  • Scientists
  • Sociopaths
  • Writers
  • [Uncategorized]


  •  
    List by Name
    List by Score
    List by Date
     
    About the Jew Score
    Suggestion Box
    FAQ
    Actors
    A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
    Name Score Profiled
    Bryan Cranston 7 February 1, 2016
    David Cross 10 November 3, 2010
    Tom Cruise 2 October 19, 2012
    Jon Cryer 5 November 12, 2010
    Billy Crystal 13 March 22, 2007
    Benedict Cumberbatch 5 May 17, 2019
    Tony Curtis 12 April 6, 2011
    John Francis Daley 9 April 28, 2023
    Matt Damon 5 March 21, 2011
    Eric Dane 8 October 21, 2022
    Rodney Dangerfield 12 December 15, 2008
    Ted Danson 5 April 1, 2012
    Larry David 14 September 28, 2006
    Pete Davidson 7 March 11, 2015
    Sammy Davis Jr. 9 March 17, 2009
    Daniel Day-Lewis 11 October 3, 2008
    Robert De Niro 6 April 19, 2007
    Danny DeVito 6 September 7, 2020
    Dustin Diamond 6 September 29, 2006
    Vin Diesel 3 September 22, 2009
    Daveed Diggs 10 July 13, 2016
    Stephen Dorff 8 March 1, 2019
    Cameron Douglas 7 January 29, 2024
    Kirk Douglas 13 August 22, 2008
    Michael Douglas 11 October 26, 2009
    Page 1 . . . 3 . [4] . 5 . . . 17
    © Jew or Not Jew, 2006-2024.