Updated M/W/F
 
Latest Profile
» William and Abe Feinbloom
Random Profile
» Surprise Me!
Archive Profile
» Nate Silver
 
Categories
  • Actors
  • Actresses
  • Artists
  • Athletes and Coaches
  • Businesspeople
  • Comedians
  • Directors
  • Fictional Characters
  • Historical Figures
  • Media
  • Musicians and Singers
  • Politicians
  • Religious Figures
  • Scientists
  • Sociopaths
  • Writers
  • [Uncategorized]


  •  
    List by Name
    List by Score
    List by Date
     
    About the Jew Score
    Suggestion Box
    FAQ
    Politicians
    A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
    Name Score Profiled
    Gabrielle Giffords 10 January 12, 2011
    Kirsten Gillibrand 6 May 27, 2019
    Barry Goldwater 6 March 17, 2008
    Abram Goltsman 10 April 14, 2021
    Oscar Goodman 11 March 4, 2011
    Mikhail Gorbachev 4 March 24, 2010
    George Gordon 7 December 7, 2016
    Al Gore 4 September 5, 2006
    Josh Green 10 October 20, 2023
    Alan Greenspan 13 October 10, 2008
    Eric Greitens 7 February 10, 2017
    Volodymyr Groysman 10 May 9, 2016
    Ernest Gruening 10 June 3, 2019
    Alexander Hamilton 8 March 26, 2010
    Joshua Hassan 12 October 25, 2012
    Orrin Hatch 3 December 13, 2011
    Chic Hecht 12 January 17, 2014
    Francisco Henriquez 8 September 23, 2014
    Chaim Herzog 13 July 28, 2014
    Adolf Hitler 0 October 20, 2008
    Abbie Hoffman 13 December 13, 2012
    Richard Holbrooke 10 November 20, 2015
    Francois Hollande 4 June 29, 2012
    Isaac Isaacs 12 January 8, 2013
    Janet Jagan 11 February 23, 2012
    Page 1 . . . 3 . [4] . 5 . . . 10
    © Jew or Not Jew, 2006-2024.