Updated M/W/F
 
Latest Profile
» Rick Rubin
Random Profile
» Surprise Me!
Archive Profile
» Jerzy Kosinski
 
Categories
  • Actors
  • Actresses
  • Artists
  • Athletes and Coaches
  • Businesspeople
  • Comedians
  • Directors
  • Fictional Characters
  • Historical Figures
  • Media
  • Musicians and Singers
  • Politicians
  • Religious Figures
  • Scientists
  • Sociopaths
  • Writers
  • [Uncategorized]


  •  
    List by Name
    List by Score
    List by Date
     
    About the Jew Score
    Suggestion Box
    FAQ
    Politicians
    A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
    Name Score Profiled
    Csanad Szegedi 3 September 27, 2012
    Charles Taylor 1 July 23, 2014
    Ernst Toller 12 August 8, 2013
    Leon Trotsky 12 September 20, 2006
    Harry Truman 5 August 3, 2009
    Donald Trump 1 March 9, 2010
    Malcolm Turnbull 5 November 6, 2015
    Yulia Tymoshenko 4 October 31, 2012
    Carlos Veiga 6 January 1, 2018
    Julius Vogel 13 June 5, 2009
    Vsevolod Volin 9 June 7, 2019
    Henry Waxman 12 December 4, 2013
    Caspar Weinberger 6 January 20, 2010
    Anthony Weiner 8 June 8, 2011
    Roy Welensky 7 June 22, 2018
    Paul Wellstone 12 March 27, 2019
    Sophie Wilmes 10 December 9, 2019
    Arseniy Yatsenyuk 5 March 13, 2014
    Janet Yellen 13 December 23, 2020
    David Levy Yulee 9 February 13, 2009
    Volodymyr Zelensky 12 April 24, 2019
    Vladimir Zhirinovsky 3 March 16, 2007
    Zurab Zhvania 6 January 18, 2016
    Page 1 . . . 9 . [10]
    © Jew or Not Jew, 2006-2024.