Updated M/W/F
 
Latest Profile
» Rick Rubin
Random Profile
» Surprise Me!
Archive Profile
» John Monash
 
Categories
  • Actors
  • Actresses
  • Artists
  • Athletes and Coaches
  • Businesspeople
  • Comedians
  • Directors
  • Fictional Characters
  • Historical Figures
  • Media
  • Musicians and Singers
  • Politicians
  • Religious Figures
  • Scientists
  • Sociopaths
  • Writers
  • [Uncategorized]


  •  
    List by Name
    List by Score
    List by Date
     
    About the Jew Score
    Suggestion Box
    FAQ
    Actors
    A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
    Name Score Profiled
    Michael Landon 8 April 8, 2009
    Nathan Lane 5 April 16, 2009
    Jude Law 5 May 29, 2017
    Heath Ledger 7 June 16, 2017
    Bruce Lee 6 June 18, 2010
    Mark Lenard 11 December 13, 2008
    Logan Lerman 12 October 29, 2010
    Len Lesser 12 October 17, 2014
    Zachary Levi 6 March 29, 2010
    Samm Levine 12 April 26, 2011
    Ted Levine 8 September 26, 2013
    Eugene Levy 13 December 28, 2008
    William Levy 6 May 10, 2012
    Al Lewis 12 December 6, 2010
    Damian Lewis 6 January 2, 2017
    Jerry Lewis 12 February 28, 2011
    Richard Lewis 12 June 25, 2009
    Mark Linn-Baker 9 October 3, 2022
    Jonathan Lipnicki 10 July 8, 2013
    Peter Lorre 12 August 20, 2018
    Jon Lovitz 13 January 26, 2009
    Rob Lowe 5 October 12, 2015
    Gabriel Macht 10 September 1, 2023
    Ray Mala 8 July 14, 2011
    Howie Mandel 9 February 2, 2009
    Page 1 . . . 9 . [10] . 11 . . . 17
    © Jew or Not Jew, 2006-2024.